Urban Intelligence
| Column Name | Definition / Meaning (English) |
|---|---|
| fecha | Timestamp of the traffic reading (Date and Time). |
| ocupacion | Occupancy (0 - 100): Percentage of time the sensor area is occupied. 0 = Completely empty | 100 = Total gridlock. |
| carga | Load (0 - 100): A calculated index representing road congestion severity. 0 = Free-flowing | 100 = Completely blocked. |
| intensidad | Intensity: Total number of vehicles passing the sensor per hour. 0 = No vehicles passing. |
| vmed | Average Speed (km/h): Average vehicle speed. 0 = Standstill / stopped traffic. |
| zona_id | Identifier for the urban area or district (e.g., m30, lavapies). |
| asignacion / veredicto | Data quality flags (e.g., 'VÁLIDO' for valid data). |
| tipo_elem | Type of road or infrastructure element (e.g., M30, URB). |
| sensor_nombre | Unique alphanumeric code identifying the specific traffic sensor. |
| p25, p50, p75, p90 | Percentiles: Statistical distribution of occupancy over a period. |
Occupancy is the primary metric used to measure traffic congestion. It represents the percentage of time a small inductive loop sensor embedded in the road surface detects a vehicle passing over it, measured in 15-minute intervals. The scale is technically 0% to 100%.
This system does NOT use fixed percentages to decide if traffic is heavy or light. Instead, it calculates dynamic thresholds per zone from real historical data. Each zone and road type has its own definition of "normal" and "congested", because what's heavy for a quiet residential street is light for the M-30 highway.